August Calendar of Events
We are glad to provide you with the major events and meetings for August. Please see the following calendar of events:
DAY | DATE | START TIME | END TIME | PLACE | EVENT |
Wednesday | 8/1/2018 | 6:30pm | 8:30pm | Fields 1 & 2 | Roslyn Women’s Softball |
Thursday | 8/2/2018 | 10am | 12pm | Theatre | KIP Brett Band Mommy & Me Music Classes |
Saturday | 8/4/2018 | 9am | 10am | Theatre Lawn | Yoga (outdoor only – weather permitting) |
Sunday | 8/5/2018 | 8am | 12pm | Field 1 | Roslyn Men’s Softball |
Monday | 8/6/2018 | 5:30pm | 7pm | Grille | KIP Puppet Show/Sundaes on Mondays |
Monday | 8/6/2018 | 6pm | 8pm | Fields 1 & 2 | Roslyn Women’s Softball |
Monday | 8/6/2018 | 7pm | 10pm | Lounge | Caregiver Support Group for Adult Children caring for their parents |
Monday | 8/6/2018 | 8pm | 10pm | Courtroom | Architectural Review Board |
Wednesday | 8/8/2018 | 6:30pm | 8:30pm | Fields 1 & 2 | Roslyn Women’s Softball |
Wednesday | 8/8/2018 | 7pm | 10pm | Small Card Room | Country Estates Civic Meeting |
Saturday | 8/11/2018 | 9am | 10am | Theatre Lawn | Yoga (outdoor only – weather permitting) |
Sunday | 8/12/2018 | 8am | 12pm | Field 1 | Roslyn Men’s Softball |
Tuesday | 8/14/2018 | 8pm | 10pm | Courtroom | Zoning Board of Appeals |
Wednesday | 8/15/2018 | 6:30pm | 8:30pm | Fields 1 & 2 | Roslyn Women’s Softball |
Friday | 8/17/2018 | 2pm | 4pm | Poolside | Assemblyman D’Urso Skintelligence Table |
Saturday | 8/18/2018 | 11am | 3pm | Main Pool | KIP Endless Summer Event |
Sunday | 8/19/2018 | 8am | 12pm | Field 1 | Roslyn Men’s Softball |
Sunday | 8/19/2018 | 9am | 10am | Theatre Lawn | Yoga (outdoor only – weather permitting) |
Sunday | 8/19/2018 | 11am | 3pm | Main Pool | KIP Endless Summer Event (rain date) |
Monday | 8/20/2018 | 7pm | 10pm | Lounge | Caregiver Support Group for Adult Children caring for their parents |
Wednesday | 8/22/2018 | 12pm | Westbury Manor | SAC Funny Girl Lunch and Show * | |
Wednesday | 8/22/2018 | 6:30pm | 8:30pm | Fields 1 & 2 | Roslyn Women’s Softball |
Saturday | 8/25/2018 | 9am | 10am | Theatre Lawn | Yoga (outdoor only – weather permitting) |
Saturday | 8/25/2018 | 10am | 4pm | Poolside | Village of East Hills’ Annual Green Day |
Saturday | 8/25/2018 | 12pm | 4pm | Poolside | Frankie T. & The Keys Band |
Sunday | 8/26/2018 | 8am | 12pm | Field 1 | Roslyn Men’s Softball |
Sunday | 8/26/2018 | 10am | 4pm | Poolside | Village of East Hills’ Annual Wellness Day |
Sunday | 8/26/2018 | 10am | 4pm | Theatre | Wellness Day Presentations |
Tuesday | 8/28/2018 | 7pm | 9pm | Lounge | SAC Book Club – LOVE and OTHER CONSOLATION PRIZES |
Wednesday | 8/29/2018 | 6:30pm | 8:30pm | Fields 1 & 2 | Roslyn Women’s Softball |
IMPORTANT NOTICES:
|
* Sold out, wait list only. Cost for lunch and show: $40 Residents/$46 Non-residents
The Village offers text messaging for emergency notices. If you’d like to sign up please click on the following link: http://villageofeasthills.org/information/village-text-registry/